2017-10-06

Log 6 Oct 2017

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1933  OID (1610,99)
1619  1906  Santana (1619,33)
1625  1800  OID (1624,99) weak
1629  1917  OID greek (1628,99)
1634  0509  OID (1633,98)
1655  1800  OID (1655,01)
1655  1923  R Relmus (1655,00)
6265  1807  OID (6264,98)
6285  1807  R Dolfijn (6284,94) cd 1850
6285  1905  World Cup R (6285,32)
6298  1758  Free R Victoria (6297,95) at 1810 (6297,85)
6323  1815- R NMD (6322,98)
6400  1935  OID (6399,99)

6115  1803  R Congo (6114,98)

1330  0530  OID ee
1390  0525  OID WEGP w ee rel
1500  0524  OID R Santa Rosa, Lima (1499,77) also stn 1499,98 1500,00
1540  0513  R Turbo Mix, Cajamarca (1540,49) also mx on 1539,99
1570  0502  OID Bethel R, Lima (1569,99)
6010  0430  R Inconfidencia (6010,01)
6010  0420- OID La Voz de tu Concencia (6010,04)
6025  0416  Red Patria Nueva, La Paz (6024,96)

Must have been a good morning for those with good antennas for MW. Several signals on most fq.

Inga kommentarer:

Skicka en kommentar