2018-01-06

Log 6 Jan 2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  2223  Twentana (1610,97) 
1615  2223  Bluebird (1614,98) 
1620  1515  OID (1619,92) weak
1621  2224  OID Turftrekker (1621,06) 
1626  2225  R Uniek (1625,58) wide carrier, at 2234 up to 1626,27
1629  1714  Edelkampioen (1628,99) 
1630  0857  OID (1629,97) 
1630  2225  OID (1630,01) 
1635  1714  OID (1634,97) 
1635  2226  OID (1634,82) 
1646  1717  Zwarte Bizon (1645,99) cd 1719
1647  2228  OID (1646,97) 
1655  1714  OID Columbia (1654,97) 
1655  2241  OID (1654,99) 
3900  1316  OID (3899,90) 
3920  1247  OID (3920,01) 
3975  1323  3975 R SW (3974,97) 
5820  1303  R Caroline (5819,97) 
5830  1237  Dokkum (5829,95-93) 
6070  1037  RNI, Rorback-Waal (6069,96) 
6085  1035  R Mi Amigo, Kall-Krekei (6084,96) 
6150  0912  R Marabu, Datteln (6149,96) 
6190  0859  Hamburger lokalradio (6189,95) 
6205  0900  LHH (6204,97) id at 0933
6210  0900  R King SW (6210,01) id at 0908
6245  1401  R Casanova (6244,96) 
6260  1238  Digital (6259,93) 
6265  0936  R Dolfijn (6264,89-91) cd 1010
6280  1223  OID (6280,44) Doc?
6285  0941  R Relmus (6284,89) at 0943 changed to 6284,85-86, using 35 w
6285  1012- R Dolfijn (6284,91) cd 1028
6285  1246  R Python (6285,00-96) 
6290  1239  R Ronalisa (6289,93) 
6294  1018  R Altrex (6293,93-91-93) Mr Muh, weak
6295  1248  R Ronalisa (6294,93) moved from splash on 6290
6300  0916- R Merlin Int (6300,06) 
6307  1356  R Goofy (6307,10)
6316  1224  R Ramona (6315,87) tnx Frank thats confirmes my id
6320  1548  OID (6320,15) 
6321  1357  OID (6321,15) cd 1400
6325  1424  OID (6324,90-89) 
6335  1356  Delta R (6334,54) 
6380  0909  R Caroline (6379,89) 
6950  1527  Enterprise R (6949,89) 

Inga kommentarer:

Skicka en kommentar